| Specification | Unit | Ac/Wt | Ac/Wt | External |
| Weight (standard aircraft 2,500 lbs.) | lb | 3,310 | 4,300 | 5,070* |
| Cruising speed | kts | 103 | 103 | 65 |
| Fuel consumption at cruising speed | U.S. gal./nm | 0.56 | 0.56 | 0.56 |
| Rate of climb, oblique flight | ft/min | 1,545 | 1,083 | 768 |
| Range | nm | 278 | 278 | - |
| Endurance | hr | 3.6 | 3.3 | - |
| Hovering ceiling I.G.E. ISA | ft | 22,960 | 16,565 | 9,678 |
| Hovering ceiling I.G.E. ISA + 20 degrees | ft | 22,145 | 14,435 | 7,545 |
| Hovering ceiling O.G.E. ISA | ft | 22,960 | 15,100 | 5,085 |
| Hovering ceiling O.G.E. ISA + 20 degrees | ft | 20,500 | 12,795 | 2,625 |
| Service Ceiling | ft | 22,960 | 17,720 | 9,843 |


